Station Date is 01/05/25 Time 11:38 GMT
The current Temperature reading is 25.8°C | Daily Rain since 00:00 hours 0.0 mm |
Highest Temperature since 00:00 hours 25.8°C Time 11:37 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 11.4°C Time 5:51 | High Rain Rate 0.0 mm Time ---- |
The current Humidity reading is 44% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 80% Time 5:35 | The current Barometer reading is 1016.4 mb |
Lowest Humidity since 00:00 hours 42% Time 11:32 | 3-Hour Barometer Trend = Falling Slowly |
The Dew Point is 12.6°C | Highest Barometer reading since 00:00 hours 1019.3 mb Time 0:00 |
Highest Dew Point since 00:00 hours 12.8°C Time 11:27 | Lowest Barometer reading since 00:00 hours 1016.4 mb Time 11:29 |
Lowest Dew Point since 00:00 hours 7.8°C Time 5:29 | The current Wind Speed reading is 0.0 mph |
The current Solar Radiation reading is 752 W/m² | The 10 Minute Average Wind Speed is 0.0 mph |
High Solar Radiation 758 W/m² Time 11:38 | Highest Wind Speed since 00:00 hours 6.0 mph Time 11:09 |
The current UV reading is 2.7 index | Wind Direction In Degrees 190 |
Highest UV reading since 00:00 hours 2.7 index Time 11:37 | Wind Direction Sector (16-point compass) S |
Highest monthly Temperature 25.8°C | Monthly Rain 0.0 mm |
Lowest monthly Temperature 11.4°C | High Monthly Rain Rate 0.0 mm |
Highest Monthly Humidity 80% | Highest Monthly Barometer 1019.3 mb |
Lowest Monthly Humidity 42% | Lowest Monthly Barometer 1016.4 mb |
Highest Monthly Dew Point 12.8 °C | Highest Monthly Wind Speed 6.0 mph |
Lowest Monthly Dew Point 7.8 °C | Highest Monthly Solar Radiation 758 W/m² |
Monthly ET 1.07 | High monthly UV 2.7 index |
Highest annual Temperature to date 28.4°C | Annual Rainfall to date 207.8 mm |
Lowest annual Temperature to date -1.7°C | High Annual Rain Rate 75.8 mm |
Highest Annual Humidity 98% | Highest Annual Barometer 1043.1 mb |
Lowest Annual Humidity 24% | Lowest Annual Barometer 970.5 mb |
Highest Annual Dew Point 13.3 °C | Highest Annual Wind Speed 46.0 mph |
Lowest Annual Dew Point -5.6 °C | Highest Annual Solar Radiation 1183 W/m² |
Annual ET 185.98 | High annual UV 3.6 index |
Top