Name of Station: Totterdown, Bristol, UK
Station Date is 05/07/22 Time 22:11 BST
The current Temperature reading is 17.9°C | Daily Rain since 00:00 hours 0.0 mm |
Highest Temperature since 00:00 hours 21.0°C Time 18:55 | Rain Rate 0.0 mm |
Lowest Temperature since 00:00 hours 11.1°C Time 4:57 | High Rain Rate 0.0 mm Time ---- |
The current Humidity reading is 68% | High Rain Rate Hour 0.0 mm/hr |
Highest Humidity since 00:00 hours 90% Time 6:19 | The current Barometer reading is 1027.2 mb |
Lowest Humidity since 00:00 hours 56% Time 19:12 | 3-Hour Barometer Trend = Rising Slowly |
The Dew Point is 11.9°C | Highest Barometer reading since 00:00 hours 1027.2 mb Time 21:59 |
Highest Dew Point since 00:00 hours 15.0°C Time 15:47 | Lowest Barometer reading since 00:00 hours 1023.2 mb Time 3:44 |
Lowest Dew Point since 00:00 hours 8.9°C Time 0:12 | The current Wind Speed reading is 2.0 mph |
The current Solar Radiation reading is 0 W/m² | The 10 Minute Average Wind Speed is 1.0 mph |
High Solar Radiation 1088 W/m² Time 14:37 | Highest Wind Speed since 00:00 hours 18.0 mph Time 16:07 |
The current UV reading is 0.0 index | Wind Direction In Degrees 344 |
Highest UV reading since 00:00 hours 6.4 index Time 13:05 | Wind Direction Sector (16-point compass) NNW |
Highest monthly Temperature 21.0°C | Monthly Rain 5.6 mm |
Lowest monthly Temperature 11.1°C | High Monthly Rain Rate 14.4 mm |
Highest Monthly Humidity 100% | Highest Monthly Barometer 1027.2 mb |
Lowest Monthly Humidity 51% | Lowest Monthly Barometer 1013.2 mb |
Highest Monthly Dew Point 15.6 °C | Highest Monthly Wind Speed 25.0 mph |
Lowest Monthly Dew Point 7.2 °C | Highest Monthly Solar Radiation 1216 W/m² |
Monthly ET 15.54 | High monthly UV 6.6 index |
Highest annual Temperature to date 29.8°C | Annual Rainfall to date 323.6 mm |
Lowest annual Temperature to date -2.8°C | High Annual Rain Rate 384.0 mm |
Highest Annual Humidity 100% | Highest Annual Barometer 1042.1 mb |
Lowest Annual Humidity 27% | Lowest Annual Barometer 982.6 mb |
Highest Annual Dew Point 17.2 °C | Highest Annual Wind Speed 51.0 mph |
Lowest Annual Dew Point -6.1 °C | Highest Annual Solar Radiation 1273 W/m² |
Annual ET 407.21 | High annual UV 7.0 index |
Top