Station Date is 16/05/26 Time 11:57 GMT
| The current Temperature reading is 13.1°C | Daily Rain since 00:00 hours 0.0 mm |
| Highest Temperature since 00:00 hours 13.9°C Time 10:51 | Rain Rate 0.0 mm |
| Lowest Temperature since 00:00 hours 7.8°C Time 4:09 | High Rain Rate 0.0 mm Time ---- |
| The current Humidity reading is 68% | High Rain Rate Hour 0.0 mm/hr |
| Highest Humidity since 00:00 hours 83% Time 6:44 | The current Barometer reading is 1008.1 mb |
| Lowest Humidity since 00:00 hours 65% Time 10:58 | 3-Hour Barometer Trend = Steady |
| The Dew Point is 7.3°C | Highest Barometer reading since 00:00 hours 1009.7 mb Time 0:14 |
| Highest Dew Point since 00:00 hours 8.3°C Time 8:09 | Lowest Barometer reading since 00:00 hours 1008.1 mb Time 11:14 |
| Lowest Dew Point since 00:00 hours 3.3°C Time 0:00 | The current Wind Speed reading is 8.0 mph |
| The current Solar Radiation reading is 181 W/m² | The 10 Minute Average Wind Speed is 7.0 mph |
| High Solar Radiation 555 W/m² Time 8:21 | Highest Wind Speed since 00:00 hours 16.0 mph Time 9:57 |
| The current UV reading is 0.5 index | Wind Direction In Degrees 267 |
| Highest UV reading since 00:00 hours 1.7 index Time 10:42 | Wind Direction Sector (16-point compass) W |
| Highest monthly Temperature 21.7°C | Monthly Rain 21.0 mm |
| Lowest monthly Temperature 4.1°C | High Monthly Rain Rate 18.6 mm |
| Highest Monthly Humidity 95% | Highest Monthly Barometer 1020.1 mb |
| Lowest Monthly Humidity 41% | Lowest Monthly Barometer 1002.5 mb |
| Highest Monthly Dew Point 12.8 °C | Highest Monthly Wind Speed 28.0 mph |
| Lowest Monthly Dew Point 1.1 °C | Highest Monthly Solar Radiation 1195 W/m² |
| Monthly ET 39.45 | High monthly UV 3.6 index |
| Highest annual Temperature to date 24.9°C | Annual Rainfall to date 361.6 mm |
| Lowest annual Temperature to date -3.6°C | High Annual Rain Rate 1440.0 mm |
| Highest Annual Humidity 96% | Highest Annual Barometer 1032.7 mb |
| Lowest Annual Humidity 20% | Lowest Annual Barometer 975.9 mb |
| Highest Annual Dew Point 13.3 °C | Highest Annual Wind Speed 45.0 mph |
| Lowest Annual Dew Point -5.0 °C | Highest Annual Solar Radiation 1195 W/m² |
| Annual ET 222.83 | High annual UV 3.6 index |
Top