Station Date is 07/09/26 Time 22:47 GMT
| The current Temperature reading is 16.7°C | Daily Rain since 00:00 hours 0.4 mm |
| Highest Temperature since 00:00 hours 20.5°C Time 15:47 | Rain Rate 0.0 mm |
| Lowest Temperature since 00:00 hours 16.7°C Time 22:45 | High Rain Rate 1.6 mm Time 7:39 |
| The current Humidity reading is 76% | High Rain Rate Hour 0.0 mm/hr |
| Highest Humidity since 00:00 hours 89% Time 7:47 | The current Barometer reading is 1014.6 mb |
| Lowest Humidity since 00:00 hours 54% Time 16:57 | 3-Hour Barometer Trend = Falling Slowly |
| The Dew Point is 12.4°C | Highest Barometer reading since 00:00 hours 1018.2 mb Time 12:59 |
| Highest Dew Point since 00:00 hours 16.7°C Time 5:05 | Lowest Barometer reading since 00:00 hours 1014.4 mb Time 22:14 |
| Lowest Dew Point since 00:00 hours 9.4°C Time 17:07 | The current Wind Speed reading is 6.0 mph |
| The current Solar Radiation reading is 0 W/m² | The 10 Minute Average Wind Speed is 6.0 mph |
| High Solar Radiation 728 W/m² Time 12:07 | Highest Wind Speed since 00:00 hours 25.0 mph Time 11:47 |
| The current UV reading is 0.0 index | Wind Direction In Degrees 245 |
| Highest UV reading since 00:00 hours 2.7 index Time 11:35 | Wind Direction Sector (16-point compass) WSW |
| Highest monthly Temperature 27.8°C | Monthly Rain 5.4 mm |
| Lowest monthly Temperature 11.4°C | High Monthly Rain Rate 20.8 mm |
| Highest Monthly Humidity 92% | Highest Monthly Barometer 1025.3 mb |
| Lowest Monthly Humidity 38% | Lowest Monthly Barometer 1010.3 mb |
| Highest Monthly Dew Point 18.9 °C | Highest Monthly Wind Speed 31.0 mph |
| Lowest Monthly Dew Point 8.3 °C | Highest Monthly Solar Radiation 1107 W/m² |
| Monthly ET 18.75 | High monthly UV 3.7 index |
| Highest annual Temperature to date 37.6°C | Annual Rainfall to date 516.6 mm |
| Lowest annual Temperature to date -3.6°C | High Annual Rain Rate 1440.0 mm |
| Highest Annual Humidity 96% | Highest Annual Barometer 1032.7 mb |
| Lowest Annual Humidity 20% | Lowest Annual Barometer 975.9 mb |
| Highest Annual Dew Point 23.9 °C | Highest Annual Wind Speed 45.0 mph |
| Lowest Annual Dew Point -5.0 °C | Highest Annual Solar Radiation 1255 W/m² |
| Annual ET 701.75 | High annual UV 6.0 index |
Top